Power(W): 2400W
Model: Sohigh On-Off Grid 3K
Brand: Sohigh Solar
Voltage(V): 24V
Product Origin: Guangzhou,China
Capacity: 60A
Feature of the 2400w hybrid inverter
2400W off-grid solar inverter 24V with MPPT charge controller inside. Pure sine wave output 2400W and 60A MPPT charge controller combine hybrid inverter.
Output 220/230V, 60Hz/50Hz, Lead Acid battery support, AGM, Flooded, User-defined, 24V inverter with very detailed LCD display allows you know inverter’s working status and setting in easy way.
3 modes output working fit your load and 4 modes charging your battery. Output: Solar energy first, Utility first, Solar and battery energy first. Charging modes: solar power first, utility power first, solar and utility, solar only.
The comprehensive LCD display offers user-configurable and easy-accessible button operations, and intelligent variable speed fan to efficiently dissipate heat and extend system life
Hybrid inverter multiple protection: Overload/ Over temperature/ short circuit protection, with cold start function,and automatic restart while AC is recovering to well protect your system.
| Module | Sohigh On-Off Grid 3K | |||
| Rated Power | 3KVA(2400W) | |||
| Parallel Capability | No | |||
| Parallel Mode | No | |||
| Work without Battery | Yes | |||
| INPUT | ||||
| Voltage | 24VDC | |||
| Voltage Range | 176-280 VAC at 100% load 110-280 VAC at 50% load | |||
| Frequency Range | 50Hz/60Hz(Auto sensing) | |||
| OUTPUT | ||||
| AC Voltage Regulation (Batt.Mode) | 220~230VAC / 110~120VAC (Optional) | |||
| Surge Power | 4800VA for 5 sec | |||
| Efficiency(Peak) | >95% ( Rated R load, battery full charged) | |||
| Waveform | Pure sine wave | |||
| BATTERY | ||||
| Battery Voltage | 24 VDC | |||
| Floating Charge Voltage | 27 VDC | |||
| Overcharge Protection | 32 VDC | |||
| SOLAR CHARGER & AC CHARGER | ||||
| Solar Charger Type |
MPPT | |||
| Maximum PV Array Open Circuit Voltage |
120 VOC | |||
| Maximum PV Array Power | 1500W | |||
| Maximum PV Charge Current | 100A | |||
| MPPT Range Operating Voltage | 60-115VDC | |||
| Maximum AC Charge Current | 60A | |||
| PHYSICAL | ||||
| Communication (Additional) | Removable OTG USB/RS232/RS458/BLE/Dry-contact,BMS interface | |||
| OPERATING ENVIRONMENT | ||||
| Humidity |
5% to 95% Relative Humidity(Non-condensing) | |||
| Operating Temperature | ‘-10℃ to 50℃ | |||
| Storage Temperature | ‘-15℃ to 60℃ | |||
| Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||








