Power(W): 5500W
Model: Sohigh On-Off Grid System 5.5KW
Brand: Sohigh Solar
Product Origin: Guangzhou,China
What Are the 3 Main Types of Solar Power Systems?
Residential solar power systems fall into three core types: grid-tied, hybrid, and off-grid systems. Each offers different functionality, benefits, and use cases for home solar installation.
Off-Grid Solar Systems
Off-grid solar systems are fully standalone with no grid connection. They rely entirely on on-site solar panels and battery banks to supply all household electricity.
This self-sufficient setup is built for locations without utility grid access. Users need to manage energy consumption carefully to maintain consistent power supply year-round.
| Model | Quantity | Description |
| Sohigh On-Off Grid 5000W | 6 pieces | Model: Sohigh On-Off Grid 6PRated Power: 6P/5000W Battery Rated voltage: 48 VDC AC Input Voltage range: 190-260VAC,50/60Hz Output Voltage range: 220VAC Working Type:With / Without Battery (Optional) Max.PV Power: 5000W (80A) MPPT Solar Charge Controller: Max.Solar Voltage(VOC): 500V MPPT Voltage Range: 120-450V |
| Solar Panel | 60 pieces | Peak power(Pmax): 410W Maximum Power Current(Imp): 13 A Maximum Power Voltage(Vmp): 30.78 V Short Circuit Current(Isc): 13.78 A Open Circuit Voltage(Voc):37.02 V |
| Solar Battery | 24 pieces | 2V Battery
Rated Capacity: 2V1000AH Model Type:Solar Gel Battery;Sealed |
| Solar Cable | One Set | 4mm² Single-core Black Color 25m Red Color 25m |
| MC4 Connector | Optional | Rated current: 30A Rated voltage: 1000VDC |
| Solar panel bracket | Optional | Roof Bracket Ground Bracket |
| DC Breaker | Optional | It has overloading and short circuit protection. |
| Lightning Protector | Optional | Protect Photovoltaic (PV) Panels from surges. |

