Features of the 5500 w hybrid inverter
1.Full digital voltage and current double closed loop control, advanced technology, output of pure sine wave.
2.Two output modes: mains bypass and inverter output; Uninterrupted power supply. (Load Working Mode can set Solar or Utility to provide priority)
3.Available in 4 charging modes: Only Solar, Mains Priority, Solar Priority and Mains & Solar hybrid charging.
4.Advanced MPPT technology with an efficiency of 99.9%. Built in 60A mppt controller
5.Designed with a LCD screen and 3 LED indicators for dynamic display of system data and operating status.
6.ON/OFF rocker switch for AC output control.
7.Power saving mode available to reduce no-load loss.
8.Intelligent variable speed fan to efficiently dissipate heat and extend system life.
9.Lithium battery activation by PV solar or mains, allowing access of lead-acid battery and lithium battery.
Complete protections, including short circuit protection, over voltage and under voltage protection, overload protection, reverse protection, etc.
Module | Sohigh On-Off Grid 7K | |||
Rated Power | 7KVA(5500W) | |||
Parallel Capability | No | |||
Parallel Mode | No | |||
Work without Battery | Yes | |||
INPUT | ||||
Voltage | 48VDC | |||
Voltage Range | 176-280 VAC at 100% load 110-280 VAC at 50% load | |||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt.Mode) | 220~230VAC / 110~120VAC (Optional) | |||
Surge Power | 11000VA for 5 sec | |||
Efficiency(Peak) | >95% ( Rated R load, battery full charged) | |||
Waveform | Pure sine wave | |||
BATTERY | ||||
Battery Voltage | 48 VDC | |||
Floating Charge Voltage | 54 VDC | |||
Overcharge Protection | 64 VDC | |||
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger Type | MPPT | |||
Maximum PV Array Open Circuit Voltage | 500 VOC | |||
Maximum PV Array Power | 6000W | |||
Maximum PV Charge Current | 100A | |||
MPPT Range Operating Voltage | 120-450VDC | |||
Maximum AC Charge Current | 60A | |||
PHYSICAL | ||||
Communication (Additional) | Removable OTG USB/RS232/RS458/BLE/Dry-contact,BMS interface | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | '-10℃ to 50℃ | |||
Storage Temperature | '-15℃ to 60℃ | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Get In Touch | |
| |
| |
| Tel/Whatsapp/Wechat: +86-136-6893-6561 |
| Address:Room 2801, Room 2802-2, Block B,Tianxiu Building,Guangzhou,Guangdong |