Feature of the front terminal slim battery-12V230AH
1. The problem of electrolyte stratification is solved, and the sulfuric acid is evenly distributed.
2. The lead-acid battery with silica gel electrolyte can be discharged so deeply that the cycle life of the battery is greatly extended.
3. The floating current of the battery is small (about 1/3 of that of the AGM battery), the energy consumption of floating charging is low, the temperature rises less, and the risk of thermal runaway of the battery is reduced.
4. The self-discharge rate of the battery is low.
5. Long service life
6. Low internal resistance
7. Longest available standby life
8. High energy density
9. Low self-discharge
10. Good deep discharge cycle capability
11. Excellent deep discharge recovery ability
Module | Sohigh BAT-230AH-F | |||
Cells Per Unit | 6 | |||
Voltage(V) | 12V | |||
Terminal Type | T18 | |||
Capacity | 230Ah@10hr-rate to 1.80V per cell @25℃ | |||
Max.Discharge Current | 2300A(5 sec) | |||
Internal Resistance | Approx. 3.8m Ω | |||
Recommended Maximum Charging | 60A | |||
Operating Temperature range | Discharge:-20℃~60℃,Charge:0℃~50℃ Storage:-20℃~60℃ | |||
Normal Operating Temperature Range | 25℃±5℃ | |||
Float charging Voltage | 13.6 to 13.8V DC/unit Average at 25℃ | |||
Equalization and Cycle service | 14.4 to 14.6V DC/unit Average at 25℃ | |||
Designed floating life(20℃) | 12 years | |||
Self Discharge | Gel batteries can be stored for more than 6 months at 25℃ Self-discharge ratio less than 3% per month at |
Get In Touch | |
| |
| |
| Tel/Whatsapp/Wechat: +86-136-6893-6561 |
| Address:Room 2801, Room 2802-2, Block B,Tianxiu Building,Guangzhou,Guangdong |