This is a multifunctional inverter/charger that combines the functions of an inverter, solar charger, and battery charger to provide uninterrupted power support in a portable size. Its integrated LCD display provides user-configurable, easy-to-access button operations such as battery charge current, AC/solar charger priority, and acceptable input voltage based on different applications.
Feature of the 5000w hybrid inverter
1.Build-in MPPT controller:80A
2.Wide PV input range:120V-450V Parallel operation up to 6 units
3.Parallel operation up to 6 units
4.Wi-Fi/Bule Tooth/GPRS Function(optional)
5.Working Without Batteries
6.Compatible to mains voltage or generator power
7.Auto restart while AC is recovering
8.Full digital LED Display
9.Overall protection functions, such as battery overcharge protection,
battery under voltage protection,overload and short circuit protection, etc..
10.Flexible for single-phase and three-phase power
Module | Sohigh On-Off Grid 6P | |||
Rated Power | 6KVA(5000W) | |||
Parallel Capability | Yes, up to 6 units | |||
Parallel Mode | Yes, Single phase or Three Phase (Flexible) | |||
Work without Battery | Yes | |||
INPUT | ||||
Voltage | 48VDC | |||
Voltage Range | 176-280 VAC at 100% load 110-280 VAC at 50% load | |||
Frequency Range | 50Hz/60Hz(Auto sensing) | |||
OUTPUT | ||||
AC Voltage Regulation (Batt.Mode) | 220~230VAC / 110~120VAC (Optional) | |||
Surge Power | 10000VA for 5 sec | |||
Efficiency(Peak) | >95% ( Rated R load, battery full charged) | |||
Waveform | Pure sine wave | |||
BATTERY | ||||
Battery Voltage | 48 VDC | |||
Floating Charge Voltage | 54 VDC | |||
Overcharge Protection | 64 VDC | |||
SOLAR CHARGER & AC CHARGER | ||||
Solar Charger Type | MPPT | |||
Maximum PV Array Open Circuit Voltage | 500 VOC | |||
Maximum PV Array Power | 5000W | |||
Maximum PV Charge Current | 100A | |||
MPPT Range Operating Voltage | 120-450VDC | |||
Maximum AC Charge Current | 60A | |||
PHYSICAL | ||||
Communication (Additional) | Removable OTG USB/RS232/RS458/BLE/Dry-contact,BMS interface | |||
OPERATING ENVIRONMENT | ||||
Humidity | 5% to 95% Relative Humidity(Non-condensing) | |||
Operating Temperature | '-10℃ to 50℃ | |||
Storage Temperature | '-15℃ to 60℃ | |||
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Get In Touch | |
| |
| |
| Tel/Whatsapp/Wechat: +86-136-6893-6561 |
| Address:Room 2801, Room 2802-2, Block B,Tianxiu Building,Guangzhou,Guangdong |