Description of 2V 300AH Battery
Sohigh Solar batteries are used in renewable energy applications such as photovoltaic power generation. They are used in hybrid applications as well as in stand-alone photovoltaic systems, which include a very wide range of sizes and application fields. So Sohigh Solar batteries have been proven in industrial energy systems even under extreme conditions as well as in private households, e.g. to increase the content of self consumed solar PV energy.
You get low maintenance VLA batteries with liquid electrolyte as well as maintenance free batteries in VRLA-GEL technology. Due to the high cyclic requirements batteries with positive tubular plates are used only. Moreover Sohigh Solar is able to supply tailor-made solutions.
Those batteries reflect outstanding quality by:
-long cycle life approved acc
-fully insulated battery design to ensure touch protection
-very good recharge behaviour
-excellent deep discharge capability
-perfect reliability due to absolute tight pole bushing
-external intercell connector design for all solar block batteries
-easy access for measurements of e.g. voltage via service ring and/or pole screw
Rated Voltage | 2V | |||
Nominal Capacity | 300AH | |||
Capacity(25℃) | 10HR(1.8V) 300Ah 3HR(1.80V) 225Ah 1HR(1.75V) 165Ah | |||
Terminal type | T20 | |||
Internal resistance (Fully charged,25℃) | Approx.0.7mΩ | |||
Capacity affected by temperature (10HR) | 40℃ 102% 25℃ 100% 0℃ 85% -15℃ 65% | |||
Self-discharge (25℃) | 3 months Remaining Capacity: 91% 6 months Remaining Capacity: 82% 12 months Remaining Capacity: 65% | |||
Operating temperature range | Discharge -15℃ ~ 50℃ (5℉ ~ 122℉) Charge -10℃ ~ 50℃ (14℉ ~ 122℉) Storage -20℃ ~ 50℃ (-4℉ ~ 122℉) | |||
Nominal Operating Temp. Range | 25℃ ± 3℃ (77℉ ± 5℉) | |||
Float charging voltage(25℃) | 2.25 to 2.30V Temperature compensation:-3mV/℃ | |||
Cyclic charging voltage( 25℃) | 2.40 to 2.50V Temperature compensation:-5mV/℃ | |||
Maximum discharge current | 2100A(5 sec.) | |||
Designed floating life( 20℃ ) | 15 years | |||
Maximum charging current | 60A |
Get In Touch | |
| |
| |
| Tel/Whatsapp/Wechat: +86-136-6893-6561 |
| Address:Room 2801, Room 2802-2, Block B,Tianxiu Building,Guangzhou,Guangdong |